SERVER IP: RUNICAORIGIN.SERVEGAME.COM   CLIENT VERSION: 8.60   GAME PORT: 7171   (Server Info)   (Downloads)
Runica - Highscores

Ranking for Experience on Runica



Rank Name Level Points
1 Bons 396 1023292708
2 Meriendas 391 987521925
3 Mencho 360 766994938
4 Pega Duro 355 736613414
5 Bang 344 671127292
6 Garymew 341 651105165
7 Dader 338 636893413
8 Carisaurio 279 354258687
9 Benoitt 278 352024506
10 Loki 272 329269524
11 Bardock 257 278484666
12 Ale Rock 238 219675649
13 Titan 232 202803366
14 Ale Frozen 229 195484093
15 Leeroy Jeenkiins 220 174039165
16 Bloody Vonz 219 170362528
17 Death Noote 218 169791954
18 Kacku 216 163517141
19 Chentaz 210 150978324
20 Silence 206 142760506
21 Ethernal Winter 204 138820203
22 Mexicanito 204 138101716
23 Zuly 185 103291115
24 Yotta 182 97270784
25 Darkdruida 165 72734194
26 Dousek 160 66025601
27 Gogeta 155 60793602
28 Elon Mok 155 60592239
29 Elder Druid 154 59606410
30 Shamakiito 153 57816660
31 Ghonter 151 55624004
32 Bocina 151 55260864
33 Ronaldo 150 54062294
34 Darex 144 47854166
35 Infor 139 43589262
36 Karenn 126 31892827
37 Mcraider 110 21549143
38 Bong 109 20426400
39 Kina Of Aster 108 20172308
40 Jotade 104 17983045
41 Filomena 102 16976136
42 Yota 101 16625859
43 Sana Papich 96 14037875
44 Megacable 90 11740322
45 Singoriringo 90 11563204
46 Igris Caballero 85 9709743
47 Toonynyan 84 9445577
48 Jakboy 76 6931671
49 Inforkaster 76 6865320
50 Kruchyy 72 5767682
51 Tega 67 4697165
52 Fentalino 63 3821200
53 Sorlax 63 3798218
54 Linglong 58 3068650
55 Yeyuno 58 3008515
56 Porky 57 2925348
57 Moonlight Soul 54 2353945
58 Chapo Isidro 53 2286638
59 Kryzus 53 2245163
60 Omega 50 1885540
61 Jojo 48 1626400
62 Fokemon 47 1606345
63 Dead Knight 46 1513914
64 Nara 46 1485178
65 Sykofrenika 46 1473100
66 Its Druidzz 45 1388230
67 Bess Killer 45 1381880
68 Fornoek 42 1124920
69 Emma 37 767815
70 Tachasx 35 650425
71 Dakillah 35 614410
72 Luceleon 29 333808
73 Alhexss 26 254680
74 Magopedorro 25 215515
75 Mox Jiet 25 213100
76 Astarthen 24 192205
77 Jarpen 24 191858
78 Kinkaku 22 142015
79 Skipper 21 123745
80 Tony Tormenta 21 123286
81 Ogre 20 112615
82 Nacuca 20 109465
83 Ragnar 20 109150
84 Cuar 20 105265
85 Sir Hardcore 20 102613
86 Zibek 20 99700
87 Tu Nenito 19 97075
88 Chudman 19 91825
89 Angel 18 70090
90 El Pinche Ferxxo 17 60850
91 Bonnywar 14 36700
92 Pussy Lover 14 34600
93 Sepick 14 32290
94 Kapi 13 26200
95 Mimo 12 17800
96 Liipeh Tankzor 10 9400
97 Salvation 10 9400
98 Putitax 10 9400
99 Nitrotech 10 9400
100 Holyseeker 10 9400
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Decoration Monster Monster Pedestal and Players Online Box
16
Players Online